Medical costs are high, treatments are long, and the bills don’t stop. Parents need the chance to stop worrying about unpaid bills due to other expenses and job loss, and focus 100% of their attention on their child. Bryan’s Dream provides this support to them and the need continues to grow.
2017: 133 grants awarded – $91,518
2016: 143 grants awarded – $103,207
2015: 117 grants awarded – $90,241
2014: 103 grants awarded – $82,092
2013: 90 grants awarded – $60,484
2012: 94 grants awarded – $46,809
2011: 78 grants awarded – $27, 162
2010: 166 grants awarded – $58,570
2009: 103 grants awarded – $72,145
2008: 60 grants awarded – $48,371
2007: 26 grants awarded – $21,114
Families helped by Bryan’s Dream Foundation: nearly 1000 and counting…